COVID - 19
Confirmed Cases ( India ) 10702031
10702031 (11556)
170856
10372818 (+14261)
153885 (+123)
STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
---|---|---|---|---|
Maharashtra | 2171 2015524 | 43393 | 2556 1920006 | 32 50894 |
Karnataka | 428 937383 | 6298 | 760 918859 | 3 12207 |
Kerala | 5659 905592 | 72236 | 5006 829452 | 20 3664 |
Andhra Pradesh | 111 887349 | 1369 | 97 878828 | 2 7152 |
Tamil Nadu | 512 836315 | 4676 | 564 819306 | 8 12333 |
Delhi | 96 634325 | 1501 | 212 621995 | 9 10829 |
Uttar Pradesh | 168 599376 | 6368 | 333 584372 | 4 8636 |
West Bengal | 234 568884 | 5868 | 386 552877 | 8 10139 |
Odisha | 138 334667 | 1173 | 108 331535 | 1959 |
Rajasthan | 134 317104 | 2664 | 305 311679 | 1 2761 |
Chhattisgarh | 439 297868 | 4513 | 944 289708 | 3 3647 |
Telangana | 147 293737 | 2819 | 399 289325 | 1 1593 |
Haryana | 87 267504 | 1254 | 117 263236 | 3014 |
Bihar | 86 260225 | 1624 | 710 257110 | 4 1490 |
Gujarat | 353 260220 | 3876 | 462 251962 | 1 4382 |
Madhya Pradesh | 185 254270 | 3053 | 345 247418 | 6 3799 |
Assam | 17 217042 | 757 | 94 213857 | 2 1081 |
Punjab | 188 172406 | 2080 | 204 164745 | 10 5581 |
Jammu & Kashmir | 77 124234 | 1050 | 129 121253 | 1 1931 |
Jharkhand | 70 118495 | 723 | 117 116706 | 2 1066 |
Uttarakhand | 85 95826 | 1439 | 96 91419 | 3 1639 |
Himachal Pradesh | 39 57296 | 331 | 68 55987 | 1 962 |
Goa | 53 53100 | 737 | 90 51600 | 763 |
Puducherry | 24 38934 | 282 | 36 38006 | 1 646 |
Tripura | 33343 | 24 | 4 32908 | 388 |
Manipur | 4 29007 | 161 | 13 28476 | 1 370 |
Chandigarh | 40 20789 | 145 | 37 20310 | 334 |
Arunachal Pradesh | 3 16824 | 15 | 2 16753 | 56 |
Meghalaya | 1 13741 | 89 | 10 13506 | 146 |
Nagaland | 2 12083 | 57 | 40 11796 | 88 |
Ladakh | 9688 | 48 | 3 9511 | 129 |
Sikkim | 1 6079 | 102 | 3 5749 | 133 |
Andaman & Nicobar Islands | 4994 | 10 | 5 4922 | 62 |
Mizoram | 3 4359 | 44 | 6 4306 | 9 |
Dadra & Nagar Haveli and Daman and Diu | 1 3379 | 8 | 3340 | 2 |
Total | 11556 10701962 | 170787 | 14261 10372818 | 123 153885 |
Maximizing the efforts to contain the spread of novel Corona Virus (Covid-19), Ministry of Health & Family Welfare has provided these helpline numbers of States & Union Territories (UTs).
1075 | 1800-112-545
+91-11-23978043 | +91-11-23978046
ncov2019@gmail.com
Sr.No | State | Helpline Number |
---|---|---|
1 | Andhra Pradesh | 0866-2410978 |
2 | Arunachal Pradesh | 9536055743 |
3 | Assam | 6913347770 |
4 | Bihar | 104 |
5 | Chhattisgarh | 077122-35091 |
6 | Goa | 104 |
7 | Gujarat | 104 |
8 | Haryana | 8558893911 |
9 | Himachal Pradesh | 104 |
10 | Jharkhand | 104 |
11 | Karnataka | 104 |
12 | Kerala | 0471-2552056 |
13 | Madhya Pradesh | 0755-2527177 |
14 | Maharashtra | 020-26127394 |
15 | Manipur | 3852411668 |
16 | Meghalaya | 9366090748 |
17 | Mizoram | 102 |
18 | Nagaland | 7005539653 |
19 | Odisha | 9439994859 |
20 | Punjab | 104 |
21 | Rajasthan | 0141-2225624 |
22 | Sikkim | 104 |
23 | Tamil Nadu | 044-29510500 |
24 | Telangana | 104 |
25 | Tripura | 0381-2315879 |
26 | Uttarakhand | 104 |
27 | Uttar Pradesh | 18001805145 |
28 | West Bengal | 3323412600 |
Sr.No | Union Territory | Helpline Number |
---|---|---|
1 | Andaman and Nicobar Islands | 03192-232102 |
2 | Chandigarh | 9779558282 |
3 | Dadra and Nagar Haveli and Daman & Diu | 104 |
4 | Delhi | 011-22307145 |
5 | Jammu & Kashmir | 1912520982 | 0194-2440283 |
6 | Ladakh | 1982256462 |
7 | Lakshadweep | 4896263742 |
8 | Puducherry | 104 |
Sources: Indian Council of Medical Research
We refer these sources for the Covid-19 data in India. We then re-verify it with Government sites.
With an aim to reduce panic and rumors about the affected cases, we at covid-19 are developing this dashboard of the Corona Virus outbreak in India. We are aggregating data from MoHFW Government website and multiple sources. We then re-verify and organize the data in this dashboard. We are working hard to have the data updated quickly. We are also adding more analytics and a data re-validation workflow.
Please join us in this initiative and collaborate by
Thank you, and Gratitude.