COVID - 19
Confirmed Cases ( India ) 11079094
11079094 (16019)
156413
10761139 (+12361)
156970 (+109)
STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
---|---|---|---|---|
Maharashtra | 8333 2138154 | 67608 | 4936 2017303 | 48 52041 |
Kerala | 3671 1052358 | 51390 | 4142 996514 | 14 4165 |
Karnataka | 571 950207 | 5501 | 642 932367 | 4 12320 |
Andhra Pradesh | 96 889681 | 635 | 71 881877 | 1 7169 |
Tamil Nadu | 481 850577 | 4046 | 483 834043 | 5 12488 |
Delhi | 256 638849 | 1231 | 193 626712 | 1 10906 |
Uttar Pradesh | 603232 | 2182 | 592327 | 8723 |
West Bengal | 216 574716 | 3343 | 223 561110 | 3 10263 |
Odisha | 94 337018 | 587 | 63 334463 | 1968 |
Rajasthan | 149 320078 | 1231 | 125 316061 | 1 2786 |
Chhattisgarh | 279 312179 | 2827 | 310 305524 | 7 3828 |
Telangana | 189 298453 | 1910 | 129 294911 | 2 1632 |
Haryana | 148 270411 | 1103 | 98 266264 | 1 3044 |
Gujarat | 460 269031 | 2136 | 315 262487 | 4408 |
Bihar | 46 262464 | 430 | 92 260493 | 1 1540 |
Madhya Pradesh | 260681 | 2435 | 254387 | 3859 |
Assam | 34 217518 | 287 | 22 214792 | 1 1092 |
Punjab | 622 181004 | 4222 | 255 170968 | 15 5814 |
Jammu & Kashmir | 85 126286 | 803 | 101 123527 | 1 1956 |
Jharkhand | 119795 | 467 | 118241 | 1087 |
Uttarakhand | 53 96890 | 364 | 38 93438 | 1 1691 |
Himachal Pradesh | 44 58543 | 261 | 27 57287 | 982 |
Goa | 100 54871 | 587 | 41 53490 | 3 794 |
Puducherry | 39677 | 196 | 38814 | 667 |
Tripura | 7 33404 | 32 | 32961 | 388 |
Manipur | 7 29260 | 37 | 10 28850 | 373 |
Chandigarh | 69 21659 | 322 | 26 20986 | 351 |
Arunachal Pradesh | 16836 | 3 | 16777 | 56 |
Meghalaya | 13961 | 19 | 1 13794 | 148 |
Nagaland | 12198 | 9 | 4 11946 | 91 |
Ladakh | 9814 | 56 | 9628 | 130 |
Sikkim | 6133 | 43 | 5858 | 135 |
Andaman & Nicobar Islands | 5016 | 2 | 4952 | 62 |
Mizoram | 6 4419 | 23 | 4 4386 | 10 |
Dadra & Nagar Haveli and Daman and Diu | 1 3388 | 4 | 2 3353 | 2 |
Total | 16017 11078761 | 156332 | 12353 10760891 | 109 156969 |
Maximizing the efforts to contain the spread of novel Corona Virus (Covid-19), Ministry of Health & Family Welfare has provided these helpline numbers of States & Union Territories (UTs).
1075 | 1800-112-545
+91-11-23978043 | +91-11-23978046
ncov2019@gmail.com
Sr.No | State | Helpline Number |
---|---|---|
1 | Andhra Pradesh | 0866-2410978 |
2 | Arunachal Pradesh | 9536055743 |
3 | Assam | 6913347770 |
4 | Bihar | 104 |
5 | Chhattisgarh | 077122-35091 |
6 | Goa | 104 |
7 | Gujarat | 104 |
8 | Haryana | 8558893911 |
9 | Himachal Pradesh | 104 |
10 | Jharkhand | 104 |
11 | Karnataka | 104 |
12 | Kerala | 0471-2552056 |
13 | Madhya Pradesh | 0755-2527177 |
14 | Maharashtra | 020-26127394 |
15 | Manipur | 3852411668 |
16 | Meghalaya | 9366090748 |
17 | Mizoram | 102 |
18 | Nagaland | 7005539653 |
19 | Odisha | 9439994859 |
20 | Punjab | 104 |
21 | Rajasthan | 0141-2225624 |
22 | Sikkim | 104 |
23 | Tamil Nadu | 044-29510500 |
24 | Telangana | 104 |
25 | Tripura | 0381-2315879 |
26 | Uttarakhand | 104 |
27 | Uttar Pradesh | 18001805145 |
28 | West Bengal | 3323412600 |
Sr.No | Union Territory | Helpline Number |
---|---|---|
1 | Andaman and Nicobar Islands | 03192-232102 |
2 | Chandigarh | 9779558282 |
3 | Dadra and Nagar Haveli and Daman & Diu | 104 |
4 | Delhi | 011-22307145 |
5 | Jammu & Kashmir | 1912520982 | 0194-2440283 |
6 | Ladakh | 1982256462 |
7 | Lakshadweep | 4896263742 |
8 | Puducherry | 104 |
Sources: Indian Council of Medical Research
We refer these sources for the Covid-19 data in India. We then re-verify it with Government sites.
With an aim to reduce panic and rumors about the affected cases, we at covid-19 are developing this dashboard of the Corona Virus outbreak in India. We are aggregating data from MoHFW Government website and multiple sources. We then re-verify and organize the data in this dashboard. We are working hard to have the data updated quickly. We are also adding more analytics and a data re-validation workflow.
Please join us in this initiative and collaborate by
Thank you, and Gratitude.